ACCOUNT TYPES
We present our customers with an account selection that can satisfy each trader’s needs and preferences. Our team has thought about even the smallest of details and produced different account types so you can select the one that best suits your needs. There are different accounts to choose from and each one has its benefits.
Bronze |
Silver |
Gold |
|
---|---|---|---|
Minimum Deposit | Min First Deposit: $/£/€/ | Min First Deposit: $/£/€/ | Min First Deposit: $/£/€/ |
Maximum Deposit | × | × | × |
Account Currency | USD/EUR/GBP | USD/EUR/GBP | USD/EUR/GBP |
Order Execution | Market Execution | Market Execution | Market Execution |
*Spreads | Floating Low Spreads from 2.8 pips | Floating Ultra Low Spreads from 1.7 pips | Floating Ultra Low Spreads from 1.2 pips |
**Leverage for Forex pairs | Up to 1:30 MAJORS/1:20 NON MAJORS | Up to 1:30 MAJORS/1:20 NON MAJORS | Up to 1:30 MAJORS/1:20 NON MAJORS |
Leverage for Gold | 1:20 | 1:20 | 1:20 |
Commodities | 1:10 | 1:10 | 1:10 |
Major Indices | 1:20 | 1:20 | 1:20 |
Non-Major Indices | 1:10 | 1:10 | 1:10 |
Equities | 1:5 | 1:5 | 1:5 |
Cryptocurrencies | 1:2 | 1:2 | 1:2 |
Margin Call | 75% | 75% | 75% |
Stop Out | 50% | 50% | 50% |
Commission Per Side on base currency | 0.0029% | 0.0025% | 0.0020% |
Mt4 Trading Platform | |||
Forex24 Webtrading Platform | |||
Forex 24 Mobile Platform | |||
Access to Breaking News & Market Research | |||
Account Executive Team Available 24/5 | |||
OPEN ACCOUNT | OPEN ACCOUNT | OPEN ACCOUNT |
Leverage: Major currencies ( currency pairs comprising any two of the following currencies: USD, EUR, JPY, GBP, CAD and CHF) 1:30 Non-majors currencies ( All other currencies are considered no-major)1:20
*Spreads may increase depending on market conditions
** Please click here to see the Leverage/margin requirement per Instrument
Trading involves risk of loss. Click here to read more and please trade carefully